Website Feedback
Leave feedback about this page or website.
measure for: inside mount soft vertical shades
- To find width: Measure the opening across the top where the headrail is to be installed from inside of jamb on left to inside of jamb on right. Round the measurement down to the nearest 1/8". A minimum depth of 2 7/8" is needed to install inside the window.
- To find height: Measure from the inside top of the opening on the left, at the center, and on the right to the sill; round the measurement down to the nearest 1/8" and note the smallest dimension. Do not make any allowances: the factory will make all adjustments so the headrail will fit the opening properly and the vanes will clear the sill by 1/4" to 1/2".
measure for: outside mount soft vertical shades
- To find width: Measure the width of the area to be covered at the place where the headrail will be installed to the nearest 1/8". Blind should overlap opening at least 4" on each side to ensure privacy. To maintain the maximum view, allow adequate overlap, and consider the stack width.
- To find height: Measure the height of the area to be covered and round down to the nearest 1/8". Blind should extend at least 3" above and 3" below opening or window moulding. For ceiling-to-floor installations, make adequate allowance for carpeting. Specifying OM measurement means the factory makes no allowances.
measure for patio doors
- To find width: Measure the width of the area to be covered at the place where the headrail will be installed to the nearest 1/8". Blind should overlap opening at least 4" on each side to ensure privacy. To ensure easy access through the door and allow adequate overlap, consider the stack width. To calculate stack dimensions, consult the Vane Count and Stack Size Chart.
- To find height: Measure the height of the area to be covered and round down to the nearest 1/8". Blind should extend at least 3" above opening or window moulding. For ceiling-to-floor installations, deduct 1/2" for proper clearance. Specifying OM measurement means the factory makes no allowances.
Vane Count and Stacking Chart
To Use This Chart:
Use the appropriate column for One Way or Split Draw blinds. Find the width that you need to clear under the column marked "Clear Opening." Order the blind size listed at the far left. Split Draw blinds must have an even number of vanes.
| One Way | Split Draw | |||||
|---|---|---|---|---|---|---|
| Blind Width | No. of Vanes | Stack Width | Clear Opening | No. of Vanes | Stack Width | Clear Opening |
| 13-1/8" | 4 | 4-1/8" | 9" | -- | -- | -- |
| 16-1/4" | 5 | 4-5/8" | 11-5/8" | -- | -- | -- |
| 19-3/8" | 6 | 5-1/8" | 14-1/4" | -- | -- | -- |
| 22-1/2" | 7 | 5-1/2" | 17" | -- | -- | -- |
| 25-5/8" | 8 | 6" | 19-5/8" | 8 | 4-1/8" | 16-3/4" |
| 28-3/4" | 9 | 6-3/8" | 22-3/8" | -- | -- | -- |
| 31-7/8" | 10 | 6-7/8" | 25" | 10 | 4-5/8" | 22-1/8" |
| 35" | 11 | 7-3/8" | 27-5/8" | -- | -- | -- |
| 38-1/8" | 12 | 7-3/4" | 30-3/8" | 12 | 5-1/8" | 27-1/2" |
| 41-1/4" | 13 | 8-1/4" | 33" | -- | -- | -- |
| 44-3/8" | 14 | 8-5/8" | 35-3/4" | 14 | 5-1/2" | 32-7/8" |
| 47-1/2" | 15 | 9-1/8" | 38-3/8" | -- | -- | -- |
| 50-5/8" | 16 | 9-5/8" | 41" | 16 | 6" | 38-1/8" |
| 53-3/4" | 17 | 10" | 43-3/4" | -- | -- | -- |
| 56-7/8" | 18 | 10-1/2" | 46-3/8" | 18 | 6-3/8" | 43-1/2" |
| 60" | 19 | 10-7/8" | 49-1/8" | -- | -- | -- |
| 63-1/8" | 20 | 11-3/8" | 51-3/4" | 20 | 6-7/8" | 48-7/8" |
| 66-1/4" | 21 | 11-7/8" | 54-3/8" | -- | -- | -- |
| 69-3/8" | 22 | 12-1/4" | 57-1/8" | 22 | 7-3/8" | 54-1/4" |
| 72-1/2" | 23 | 12-3/4" | 59-3/4" | -- | -- | -- |
| 75-5/8" | 24 | 13-1/8" | 62-1/2" | 24 | 7-3/4" | 59-5/8" |
| 78-3/4" | 25 | 13-5/8" | 65-1/8" | -- | -- | -- |
| 81-7/8" | 26 | 14-1/8" | 67-3/4" | 26 | 8-1/8" | 64-7/8" |
| 85" | 27 | 14-1/2" | 70-1/2" | -- | -- | -- |
| 88-1/8" | 28 | 15" | 73-1/4" | 28 | 8-5/8" | 70-1/4" |
| 91-1/4" | 29 | 15-3/8" | 75-7/8" | -- | -- | -- |
| 94-3/8" | 30 | 15-7/8" | 78-1/2" | 30 | 9-1/8" | 75-5/8" |
| 97-1/2" | 31 | 16-3/8" | 81-1/8" | -- | -- | -- |
| 100-5/8" | 32 | 16-3/4" | 83-7/8" | 32 | 9-5/8" | 81" |
| 103-3/4" | 33 | 17-1/4" | 86-1/2" | -- | -- | -- |
| 106-7/8" | 34 | 17-5/8" | 89-1/4" | 34 | 10" | 86-3/8" |
| 110" | 35 | 18-1/8" | 91-7/8" | -- | -- | -- |
| 113-1/8" | 36 | 18-5/8" | 94-1/2" | 36 | 10-1/2" | 91-5/8" |
| 116-1/4" | 37 | 19" | 97-1/4" | -- | -- | -- |
| 119-3/8" | 38 | 19-1/2" | 99-7/8" | 38 | 10-7/8" | 97" |
| 122-1/2" | 39 | 19-7/8" | 102-5/8" | -- | -- | -- |
| 125-5/8" | 40 | 20-3/8" | 105-1/4" | 40 | 11-3/8" | 102-3/8" |
| 128-3/4" | 41 | 20-7/8" | 107-7/8" | -- | -- | -- |
| 131-7/8" | 42 | 21-1/4" | 110-5/8" | 42 | 11-7/8" | 107-3/4" |
| 135" | 43 | 21-3/4" | 113-1/4" | -- | -- | -- |
| 138-1/8" | 44 | 22-1/8" | 116" | 44 | 12-1/4" | 113-1/8" |
| 141-1/4" | 45 | 22-5/8" | 118-5/8" | -- | -- | -- |
| 144" | 46 | 23-1/8" | 120-7/8" | 46 | 12-3/4" | 118" |





